TAB Victoria released odds for the 2011 Blue Diamond Stakes today, with last weekends winner Bossdon City opening as the $8.50 favourite ahead of One Last Dance and Pane In The Glass who are both at $9. View the full market.
![]() |
2011 BLUE DIAMOND STAKES (ALL IN) |
|
||||||||||
| Runner | Win | Place | ||
|---|---|---|---|---|
| BOSSDON CITY | 8.50 | 2.87 | ||
| ONE LAST DANCE | 9.00 | 3.00 | ||
| PANE IN THE GLASS | 9.00 | 3.00 | ||
| HOLDONTOYAHORSES | 12.00 | 3.75 | ||
| BOYS ON TOUR | 13.00 | 4.00 | ||
| FOXWEDGE | 15.00 | 4.50 | ||
| GLISSADE | 15.00 | 4.50 | ||
| FORTUNE OF WAR | 15.00 | 4.50 | ||
| METONYMY | 17.00 | 5.00 | ||
| SMART MISSILE | 17.00 | 5.00 | ||
| HELPING HAND | 19.00 | 5.50 | ||
| GRASKOP | 21.00 | 6.00 | ||
| SATIN SHOES | 26.00 | 7.25 | ||
| LIGHT TOUCH | 26.00 | 7.25 | ||
| ARCTIC COMMAND | 31.00 | 8.50 | ||
| HOT SUMMER NIGHT | 35.00 | 9.50 | ||
| SOUL MAMA | 35.00 | 9.50 | ||
| CHAMPALOU | 35.00 | 9.50 | ||
| BIG ROJO | 35.00 | 9.50 | ||
| ECLAIR DESIRE | 35.00 | 9.50 | ||
| CAPE CANAVERAL | 35.00 | 9.50 | ||
| DASHING HARMONY | 35.00 | 9.50 | ||
| ENDLESS CHOICE | 35.00 | 9.50 | ||
| FASTNET PRINCE | 35.00 | 9.50 | ||
| VETTEL | 35.00 | 9.50 | ||
| AMOUR CACHE | 35.00 | 9.50 | ||
| FAST AND FREE | 35.00 | 9.50 | ||
| RIFLEMAN | 35.00 | 9.50 | ||
| NATIONAL ANTHEM | 35.00 | 9.50 | ||
| MISTS OF AVALON | 35.00 | 9.50 | ||
| PORTION | 35.00 | 9.50 | ||
| QUENCH THE THIRST | 35.00 | 9.50 | ||
| RAPID ADVANCE | 35.00 | 9.50 | ||
| MOTIFS | 35.00 | 9.50 | ||
| MEDALLIST | 35.00 | 9.50 | ||
| SECRET HILLS | 35.00 | 9.50 | ||
| PARQUETRY | 35.00 | 9.50 | ||
| MADE YOU ROCK | 35.00 | 9.50 | ||
| RUNNING TALL | 41.00 | 11.00 | ||
| SPECTROLITE | 41.00 | 11.00 | ||
| SEPOY | 41.00 | 11.00 | ||
| MASTHEAD | 51.00 | 13.50 | ||
| ERAMOR | 61.00 | 16.00 | ||
| DOUBTFUL DIVA | 71.00 | 18.50 | ||
| DASHFUL | 71.00 | 18.50 | ||
| CROSS OF GOLD | 71.00 | 18.50 | ||
| NICONOISE | 71.00 | 18.50 | ||
| OFFSHORE BREEZE | 71.00 | 18.50 | ||
| DARCI STARDOM | 71.00 | 18.50 | ||
| OCELTIP | 71.00 | 18.50 | ||
| DASSAULT | 71.00 | 18.50 | ||
| DEFONET | 71.00 | 18.50 | ||
| ORTMAYER | 71.00 | 18.50 | ||
| MAGIC PULSE | 71.00 | 18.50 | ||
| GHOOM | 71.00 | 18.50 | ||
| FRANKENBEANS | 71.00 | 18.50 | ||
| LETTER FROM FRANCE | 71.00 | 18.50 | ||
| KNEELING | 71.00 | 18.50 | ||
| KIMURASUN | 71.00 | 18.50 | ||
| MORE BUBBLY | 71.00 | 18.50 | ||
| ERVBEFEL | 71.00 | 18.50 | ||
| ENVIOUS | 71.00 | 18.50 | ||
| MOUNTAIN DEW | 71.00 | 18.50 | ||
| FAST SHANTI | 71.00 | 18.50 | ||
| FAST N WITTY | 71.00 | 18.50 | ||
| ESHAN | 71.00 | 18.50 | ||
| COVERED IN CLASS | 71.00 | 18.50 | ||
| SNITZEM | 71.00 | 18.50 | ||
| VICE OR VIRTUE | 71.00 | 18.50 | ||
| TUMBLE TURN | 71.00 | 18.50 | ||
| WHISPER DOWNS | 71.00 | 18.50 | ||
| WRITTEN CONSENT | 71.00 | 18.50 | ||
| PRINTED | 71.00 | 18.50 | ||
| WIN FOR NAARA | 71.00 | 18.50 | ||
| TRAMP | 71.00 | 18.50 | ||
| SILLA REGALIS | 71.00 | 18.50 | ||
| SILVER METEOR | 71.00 | 18.50 | ||
| SNITZELS CHOICE | 71.00 | 18.50 | ||
| SILENT CHARADES | 71.00 | 18.50 | ||
| TOP CLASS | 71.00 | 18.50 | ||
| SHARED REFLECTIONS | 71.00 | 18.50 | ||
| SHES CHERRYRYPE | 71.00 | 18.50 | ||
| ANLON | 71.00 | 18.50 | ||
| PEGASINA | 71.00 | 18.50 | ||
| BOLISIMO MISS | 71.00 | 18.50 | ||
| POITIER | 71.00 | 18.50 | ||
| ATSUTA | 71.00 | 18.50 | ||
| COACH STONE | 71.00 | 18.50 | ||
| ASHEERAH | 71.00 | 18.50 | ||
| PETRUSHKA | 71.00 | 18.50 | ||
| ALMAHAAB | 71.00 | 18.50 | ||
| BY HIS DESIGN | 71.00 | 18.50 | ||
| GRAND BRITANNIA | 81.00 | 21.00 | ||
| NOBLE TWOSTEP | 81.00 | 21.00 | ||
| REDANGELO | 81.00 | 21.00 | ||
| HOT SPIN | 101.00 | 26.00 | ||
| KUTCHER | 101.00 | 26.00 | ||
| PEDIMENT | 101.00 | 26.00 | ||
| HALLOWELL BELLE | 126.00 | 32.25 | ||
| DELAGOS LAD | 126.00 | 32.25 | ||
| INSTINCTION | 151.00 | 38.50 | ||
| LE SAMER | 151.00 | 38.50 | ||
| VIVACIOUS MISS | 151.00 | 38.50 | ||
| IM A MENICE | 151.00 | 38.50 | ||
| JUST A SPLASH | 151.00 | 38.50 | ||
| STUB | 151.00 | 38.50 | ||
| RIGAMAROLE | 151.00 | 38.50 | ||
| EMERALD DOWNS | 151.00 | 38.50 | ||
| FAST BUCKS | 151.00 | 38.50 | ||
| WILD AND PROUD | 151.00 | 38.50 | ||
| ANEVAY | 151.00 | 38.50 | ||
| TICKING | 151.00 | 38.50 | ||
| BRAYMONT | 151.00 | 38.50 | ||
| MANOR LADY | 201.00 | 51.00 | ||
| SHES COMPLETE | 201.00 | 51.00 | ||
| SHENANIGANS | 201.00 | 51.00 | ||
| NOT ON MONDAY | 201.00 | 51.00 | ||
| GOTTA GO NOW | 201.00 | 51.00 | ||
| BLADON | 201.00 | 51.00 | ||
| SUZANNE | 201.00 | 51.00 | ||
| DEEM DAYS | 201.00 | 51.00 | ||
| EXECUTIVE STAR | 201.00 | 51.00 | ||
| ATLANTA ROCK | 201.00 | 51.00 | ||
| BLACK JACK BOY | 201.00 | 51.00 | ||
| EXCEEDINGLY REGAL | 201.00 | 51.00 | ||
| DIVA VON TESSA | 201.00 | 51.00 | ||
| BREAK THE SEAL | 201.00 | 51.00 | ||
| SPIRITED ADDITION | 201.00 | 51.00 | ||
| HERE DE SIREN | 201.00 | 51.00 | ||
| FREE WHEELING | 201.00 | 51.00 | ||
| KATTER | 201.00 | 51.00 | ||
| HELLS KITCHEN | 201.00 | 51.00 | ||
| HELMET | 201.00 | 51.00 | ||
| CUMANO | 201.00 | 51.00 | ||
| A RARE OLD TIME | 201.00 | 51.00 | ||
| SUITE SUCCESS | 301.00 | 76.00 | ||
| OAMARU ROSE | 301.00 | 76.00 | ||
| HARAKA SANA | 301.00 | 76.00 | ||
| MINUTE BY MINUTE | 301.00 | 76.00 | ||
| ISOPACH | 301.00 | 76.00 | ||
| HENSON | 301.00 | 76.00 | ||
| POTTERY | 301.00 | 76.00 | ||
| NORTH EAST | 301.00 | 76.00 | ||
| SON OF CAESAR | 301.00 | 76.00 | ||
| PRIDE OF CHINA | 301.00 | 76.00 |






















